Model | Capacity | Working Pressure | Coll Height | Stroke | Outside Diameter | Effective Area | Oil Capacity | Plunger Diameter | Coupler Size | Weight |
ton | (bar) | (mm) | (mm) | D (mm) | (cm2) | (cm3) | (mm) | (kg) | ||
ASTC-0510 | 5 | 1500 | 30 | 10 | 60 | 3.46 | 3.5 | 21 | G1/4″ | 0.17 |
ASTC-01010 | 10 | 1500 | 30 | 10 | 70 | 7.06 | 7.1 | 30 | G1/4″ | 1.1 |
ASTC-02510 | 25 | 1500 | 30 | 10 | 90 | 17.34 | 17.3 | 47 | G1/4″ | 1.5 |
ASTC-05010 | 50 | 1500 | 30 | 10 | 118 | 38.46 | 38.5 | 70 | G1/4″ | 2.6 |
ASTC-10010 | 100 | 1500 | 33 | 10 | 152 | 69.36 | 69.4 | 94 | G1/4″ | 4.3 |
ASTC-15010 | 150 | 1500 | 34 | 10 | 180 | 105.62 | 105.6 | 116 | G1/4″ | 6.8 |
ASTC-20010 | 200 | 1500 | 35 | 10 | 204 | 136.77 | 136.8 | 132 | G1/4″ | 9 |
- Home
- About Us
- Industries
- Products
- Bolting Solutions
- Hydraulic Cylinders
- Hydraulic Pumps
- Accessories
- Pipe Benders & Steel Alignment Tools
- Hydraulic Lifting Systems
- Hydraulic Jacks
- Hydraulic Press
- Hydraulic Pullers
- Induction Heaters
- Crimping Tools
- Cutting Tools
- Material Handling Equipments
- Flange Alignment Tools
- Rescue Tools
- Spring Balancers
- Centralized Lubrication System
- Aerial Work Platforms
- Mobile Service Van
- Non Sparking Tools
- Cranes
- Solutions
- Rentals & Services
- Where To Buy
- New Product
- Home
- About Us
- Industries
- Products
- Bolting Solutions
- Hydraulic Cylinders
- Hydraulic Pumps
- Accessories
- Pipe Benders & Steel Alignment Tools
- Hydraulic Lifting Systems
- Hydraulic Jacks
- Hydraulic Press
- Hydraulic Pullers
- Induction Heaters
- Crimping Tools
- Cutting Tools
- Material Handling Equipments
- Flange Alignment Tools
- Rescue Tools
- Spring Balancers
- Centralized Lubrication System
- Aerial Work Platforms
- Mobile Service Van
- Non Sparking Tools
- Cranes
- Solutions
- Rentals & Services
- Where To Buy
- New Product