Precision Production 1

Hydraulic Cylinder

Precision Production

ABRD Series

Capacity: 4-23 TON
Double Acting
700 Bar (10,000 psi)

  • Designed for long life, the best choice for production applications.
  • Unique mounting configurations simplify fixturing.
  • Baked enamel finish for increased corrosion resistance.
  • Double-acting operation develops force in both directions, providing maximum versatility.
  • Plunger wiper reduces contamination, extending cylinder life.
  • Imperial models (RD-series) available on request.

Description

Download

Download POST- HYDRAULIC CYLINDER THREADED RAM

Model Number Cylinder Capacity Stroke Max.Cylinder Capacity (kN) Cylinder Effective Area (cm²) Oil Capacity (cm³) Com. Height A Extended Height B Body Length C Outside Dia. D Cy linder Bore Dia. E Plunger Dia. F
(ton) (mm) Advance Retract Advance Retract Advance Retract (mm) (mm) (mm) (mm) (mm) (mm)
ABRD-41 4 28 35 16 5,1 2,2 14 6 186 214 162 50 25,4 19,0
ABRD-43 79 35 16 5,1 2,2 40 17 237 316 213 50 25,4 19,0
ABRD-46 155 35 16 5,1 2,2 79 34 313 468 289 50 25,4 19,0
ABRD-91 28 80 44 11,4 6,3 32 18 223 251 198 65 38,1 25,4
ABRD-93 8 79 80 44 11,4 6,3 90 50 274 353 249 65 38,1 25,4
ABRD-96 155 80 44 11,4 6,3 177 98 350 505 325 65 38,1 25,4
ABRD-910 257 80 44 11,4 6,3 293 162 452 709 427 65 38,1 25,4
ABRD 166 15 159 142 77 20,3 10,6 323 169 389 548 359 80 50,8 35,0
ABRD-1610 260 142 77 20,3 10,6 528 276 491 751 461 80 50,8 35,0
ABRD-256 23 159 222 98 31,7 13,7 504 218 424 583 397 92 63,5 47,8
ABRD-2510 260 222 98 31,7 13,7 824 356 526 786 499 92 63,5 47,8

Model Number Top to Retract Port H Bottom to Advance Port I Plunger Protrusion K Clevis Eye Mounting Dimensions Neck Length N Plunger Thread Length P Plunger External Thread Q Cylinder Mounting Dimensions (mm) (kg)
L L1 M Collar Thread W Collar Thread Length X Internal Base Thread Z Int. Base Thread Length Z1
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
ABRD-41 47 47 24 258 286 41 29 22 M16 x 1,5 M42 X 1,5 11 M30x1,5 9 2,0
ABRD-43 47 47 24 308 387 41 29 22 M16 x 1,5 M42 x 1,5 11 M30x1,5 9 2,6
ABRD-46 47 47 24 385 540 41 29 22 M16 X 1,5 M42 X 1,5 11 M30 x 1,5 9 3,6
ABRD-91 57 57 25 295 323 38 38 22 M22 x 1,5 M56 2 14 M42 x 1,5 14 3,0
ABRD-93 57 57 25 346 425 38 38 22 M22 X 1,5 M56 X 2 14 M42 x 1,5 14 4,2
ABRD-96 57 57 25 422 577 38 38 22 M22 x1,5 M56 2 14 M42 x 1,5 14 5,6
ABRD-910 57 57 25 524 781 38 38 22 M22 X 1,5 M56 x 2 14 M42 X 1,5 14 7,3
ABRD 166 73 73 30 492 651 52 54 28 M30 X 1,5 M70 x 2 22 M56: x 2 24 10,2
ABRD-1610 73 73 30 593 853 52 54 28 M30 x 1,5 M70 x 2 22 M56 2 24 14,5
ABRD-256 89 89 27 524 683 53 70 25 M42 x 1,5 M85 x 2 29 M70 x 2 26 16,0
ABRD-2510 89 89 27 626 886 53 70 25 M42 x 1,5 M85 x 2 29 M70 x 2 26 20,3

ABOUT COMPANY

Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.

CONTACT US

Laxmi Industrial Estate,
Suite No: 617, 6th Floor,
Laxmi Plaza, New link road, Andheri (W) Mumbai – 400053. India
Tel: (+91) 22 4010 4288

Aeroboom Corporation
124 City Road. London. EC1V 2NX,
UNITED KINGDOM
Tel: (+44) 0203 195 3952

Aeroboom Corporation
Brookdeich, 44A, D-21029
Hamburg, Germany
Tel: (+49) 0 40 7 30 929-6
Fax: (+49) 0 40 7 30 929-75

Copyrights 2022 Aeroboom All Rights Reserved