Aluminum 1

Hydraulic Cylinder

Aluminum

ARAC Series

Capacity: 20-150 TON
Single Acting, Spring-Return
700 Bar (10,000 psi)

  • Light weight, easy to carry.
  • High strength aluminum alloy treated to resist wear and corrosion.
  • Heavy-duty, straight pull return spring provide quick retraction times.
  • Composite bearing prevents metal to metal contact.
  • Rugged, ACR-400 Female coupler with dust cover provided.
  • Complies with ASME B30.1 standards.

Description

Download

Download POST- HYDRAULIC CYLINDER THREADED RAM

Optional Bolt-on Tilt Saddle Dimensions(mm)

For Cylinder Model/ Capacity ton Tilt Saddle Model Number Tilt Saddle Diameter J1 Saddle Protrusion from Plunger K1
ARAC-50 CATG-50 50 24
ARAC-100 CATG-150 91 31
ARAC-150 CATG-200 118 35

Model Number Cylinder Capacity 700 bar Stroke Cylinder Effective Area Oil Capacity Collapsed Height A Extended Height B Outside Dia. D Cylinder Bore Dia. Plunger Día F Bottom to Advance Port
ton (mm) (cm)) (cm’) (mm) (mm) (mm) E (mm) (mm) H (mm) (kg)
ARAC-202 20 50 31,2 156 174 224 85 63 50 27 3,6
ARAC-204 100 31,2 312 224 324 85 63 50 27 4,1
ARAC-206 150 31,2 468 274 424 85 63 50 27 4,6
ARAC-208 200 31,2 624 324 524 85 63 50 27 5,1
ARAC-2010 250 31,2 780 374 624 85 63 50 27 5,6
ARAC-302 30 50 44,2 221 181 231 100 75 60 32 4,5
ARAC-304 100 44,2 442 231 331 100 75 60 32 5,2
ARAC-306 150 44,2 663 281 431 100 75 60 32 5,9
ARAC-308 200 44,2 884 331 531 100 75 60 32 6,6
ARAC-3010 250 44,2 1105 381 631 100 75 60 32 7,3
ARAC-502 50 50 70,9 354 186 236 130 95 80 30 8,5
ARAC-504 100 70,9 709 236 336 130 95 80 30 9,8
ARAC-506 150 70,9 1063 286 436 130 95 80 30 11,1
ARAC-508 200 70,9 1417 336 536 130 95 80 30 12,4
ARAC-5010 250 70,9 1771 386 636 130 95 80 30 13,7
ARAC-1002 100 50 143,1 715 221 271 180 135 110 46 17,3
ARAC-1004 100 143,1 1431 271 371 180 135 110 46 19,6
ARAC-1006 150 143,1 2147 321 471 180 135 110 46 21,9
ARAC-1008 200 143,1 2863 371 571 180 135 110 46 24,2
ARAC-10010 250 143,1 3578 421 671 180 135 110 46 26,5
ARAC-1502 150 50 227,0 1135 243 293 230 170 140 51 25,3
ARAC-1504 100 227,0 2270 293 393 230 170 140 51 29,3
ARAC-1506 150 227,0 3405 343 493 230 170 140 51 33,3
ARAC-1508 200 227,0 4540 393 593 230 170 140 51 37,3
ARAC-15010 250 227,0 5675 443 693 230 170 140 51 41,3

ABOUT COMPANY

Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.

CONTACT US

Laxmi Industrial Estate,
Suite No: 617, 6th Floor,
Laxmi Plaza, New link road, Andheri (W) Mumbai – 400053. India
Tel: (+91) 22 4010 4288

Aeroboom Corporation
124 City Road. London. EC1V 2NX,
UNITED KINGDOM
Tel: (+44) 0203 195 3952

Aeroboom Corporation
Brookdeich, 44A, D-21029
Hamburg, Germany
Tel: (+49) 0 40 7 30 929-6
Fax: (+49) 0 40 7 30 929-75

Copyrights 2022 Aeroboom All Rights Reserved