ABOUT COMPANY
Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.
Innovation Design
Reduce maintenance cost > Improve working efficiency >Increase truck service life
Specification | 1 | Model | ABF | |||
2 | Capacity | kg | 2500 | 3000 | 3500 | |
3 | Steering wheel size | mm | 180×50 | 180×50 | 180×50 | |
4 | Fork wheel tandem | mm | 80×70/74×70 | 80×70/74×70 | 80×70/74×70 | |
5 | Fork wheel single | mm | 80×93/74×93 | 80-93/74-93 | 80-93/74-93 | |
6 | Max Lifting height | h3(mm) | 200/190 | 200/190 | 200/190 | |
7 | Lowered height | h13(mm) | 85/75 | 85/75 | 85/75 | |
8 | Overal length | 11(mm) | 1534/1604 | 1534/1604 | 1534/1604 | |
9 | Fork dimensions | s/e/l(mm) | 54/160/1150(1220) | 54/160/1150(1220) | 54/160/1150(1220 | |
10 | Width overall forks | b5(mm) | 520/550/685 | 520/550/685 | 520/550/685 | |
11 | Turning radius | Wa mm | 1249/1319 | 1249/1319 | 1249/1319 | |
12 | Aisle width with pallet 1000×1200 crosswise | Ast(mm) | 1683/1716/1786 | 1683/1716/1786 | 1683/1716/1786 | |
13 | Aisle width with pallet 800×1200 lengthwise | Ast(mm) | 1783/1816/1886 | 1783/1816/1886 | 1783/1816/1886 | |
14 | Ground clearance.centre of wheelbase | m2(mm) | 32 | 32 | 32 | |
15 | Height of tiller in drive position max | h14(mm) | 1224 | 1224 | 1224 |
Copyrights 2022 Aeroboom All Rights Reserved