ABOUT COMPANY
Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.
Advantages
Specification | 1 | Model | ABD20R | ||
2 | Operating Type | Stand On | |||
3 | Power type | electric | |||
4 | Rated Capacity | kg | 2000 | ||
5 | Load Centre | mm | 600 | ||
6 | Wheels type | mm | PU | ||
7 | Wheel base | mm | 1407 | ||
8 | Wheel quantity | mm | 1D/4F/18 | ||
9 | driving wheel size | mm | @248×75 | ||
10 | Balance wheel size | mm | 0115×55 | ||
11 | Bearing wheel size | mm | @80×80 (Double wheel) | ||
Dimensions | 12 | Min.fork lowered height | mm | 85 | |
13 | Max.fork lifting height | mm | 210 | ||
14 | Max.lifting height | mm | 125 | ||
15 | Overall fork width | mm | 550/600/650/685 | ||
16 | Fork length | mm | 1150/1200 | ||
17 | Fork width | mm | 170 | ||
18 | Fork thickness | mm | 75 | ||
19 | Overall length | mm | 1874/2247 | ||
20 | Overall width | mm | 725 | ||
21 | Overall height(With handle) | mm | 1475 | ||
22 | Overall height(Without handle) | mm | 940 | ||
23 | Min Turning radius | mm | 1680/2060 | ||
24 | Min Aisle width for pallets 800×1200 | mm | 2000/2320 | ||
25 | Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 | ||
Performanance | 26 | Speed | Travel (Laden/unladen) | km/h | 5.5/6 |
27 | Lifting (Laden/unladen) | mm/s | 30/35 | ||
28 | Lowering (Laden/unladen) | mm/s | 40/35 | ||
29 | Max.Gradeability | (Laden/unladen) | % | 5/7 | |
30 | Service Weight (include battery) | kg | 660(Battery weight 202) | ||
Driven | 31 | Motor | Driven Motor | kw | AC 1.5 |
32 | Lift Motor | kw | DC 1.2 | ||
33 | Steering motor | kw | DC 0.15 | ||
34 | Battery | Standard | V/Ah | 24/210 | |
35 | Controller | Manufacturer | AEROBOOM | ||
36 | Brake | lectromagnetic/ Regenerative |
Copyrights 2022 Aeroboom All Rights Reserved