ABOUT COMPANY
Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.
Advantages
Specification | 1 | Model | ABD15W | ||
2 | Operating Type | Walkie | |||
3 | Power Type | Electric | |||
4 | Rated Capacity | kg | 1500 | ||
5 | Load Centre | mm | 600 | ||
6 | Wheels Type | PU | |||
7 | Wheel Base | mm | 1234 | ||
8 | Wheel Quantity-D/B/F | 1D/4F/2B | |||
9 | Driving Wheel Size | mm | 252×67 | ||
10 | Balance Wheel Size | mm | 99.5×40 | ||
11 | Front wheel size | mm | ©73×98 (Single wheel) 084×70 (Double wheel) | ||
Dimensions | 12 | Min.fork Lowered Height | mm | 85 | |
13 | Max.fork Lifting Height | mm | 205 | ||
14 | Max.lifting Height | mm | 120 | ||
15 | Overall Fork Width | mm | 540/600/650/685 | ||
16 | Inside Width between Forks | mm | 1150/1200 | ||
17 | Fork Length | mm | 160 | ||
18 | Fork Width | mm | 75 | ||
19 | Fork Thickness | mm | 1630 | ||
20 | Overall Length | mm | 724 | ||
21 | Overall Width | mm | 1220 | ||
22 | Overall Height(With handle) | mm | 685 | ||
23 | Overall Height(Without handle) | mm | 1400 | ||
24 | Min. Turning Radius | mm | 1817 | ||
25 | Min.Aisle Width for Pallets 800×1200 | mm | 1858 | ||
26 | Min.Aisle Width for Pallets 1000×1200 | mm | 3.5/4 | ||
Performance | 27 | Speed | Travel (Laden/unladen) | km/h | 56/60 |
28 | Lifting (Laden/unladen) | mm/s | 57/59 | ||
29 | Lowering (Laden/unladen) | mm/s | 57/59 | ||
30 | Max Gradeability | (Laden/unladen) | % | 5/7 | |
31 | Service Weight (include battery) | kg | 285 | ||
Driven | 32 | Motor | Driven Motor | kw | DC 0.63 |
33 | Lift Motor | kw | DC 0.8 | ||
34 | Steering motor | kw | / | ||
35 | Battery | Volage/capacity | V/Ah | 24/85 | |
36 | Weight | kg | 52 | ||
37 | Controller | Manufacturer | AEROBOOM | ||
38 | Brake | Electromagnetic/ Regenerative |
Copyrights 2022 Aeroboom All Rights Reserved