AEIW Series

Electric Impact Wrench

AEIW Series

Description

Download

Model Power consumption Currency A Voltage V Frequence HZ Ro Speed r/min Torque Square Drive inch Bolt Sizes Weight
AEIW-P12 180W 1 220 50 1200 15-60N.m 11-44ft.bs 1/2″ M10,M12 3/8″,1/2″ 2kg
AEIW-P16 280W 1 220 50 1300 50-150N.m 37-111ft.bb 1/2″ M14,M16 9/16″,5/8″ 3.8kg
AEIW-P20 540W 2 220 50 1300 120-220N.m 89-162ftlls 3/4″ M18,M20 11/18″,3/4″ 4.3kg
AEIW-P24 680W 3 220 50 1600 220-400N.m 162-295f.lbs 3/4″ M22,M24 7/8″,1″ 6.5kg
AEIW-P30 680W 3 220 50 1600 380-800N.m 280-590ft.bbs 3/4″ M27,M30 1-1/8″,1-1/4″ 6.6kg
AEIW-P36 1350W 4 380 50 1300 1500N.n 1107ft.bbs 1″ M33,M36 1-3/8″,1-1/2″ 14kg
AEIW-P42 1500W 5 380 50 1200 2000N.m 1476ft.lbs 1″ M40,M42 1-5/8″,1-11/16″ 18kg

ABOUT COMPANY

Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.

CONTACT US

Laxmi Industrial Estate,
Suite No: 617, 6th Floor,
Laxmi Plaza, New link road, Andheri (W) Mumbai – 400053. India
Tel: (+91) 22 4010 4288

Aeroboom Corporation
124 City Road. London. EC1V 2NX,
UNITED KINGDOM
Tel: (+44) 0203 195 3952

Aeroboom Corporation
Brookdeich, 44A, D-21029
Hamburg, Germany
Tel: (+49) 0 40 7 30 929-6
Fax: (+49) 0 40 7 30 929-75

Copyrights 2022 Aeroboom All Rights Reserved