AXE AM SERIES scaled e1663068071763

AXE-A/M Series

Mobile Electric Scissor Lift

AXE-A SERIES Standard Features

  • Electric Self-propelled, can operate by one person for drive and work in high position
  • Hydraulic line rupture protection device
  • Screw support levelling device
  • Emergency stop button
  • Emergency lower valve when there is no power
  • Overload safety protection device
  • Rain-proof control box
  • Automatically battery charger
Options Features
  • Extended Platform (When the working height 6-12m,has this option)

Description

Download

AXE-M Series Standard Features

  • Electric Self-propelled, can operate by one person for drive and work in high position
  • Hydraulic line rupture protection device
  • Screw support levelling device
  • Emergency stop button
  • Emergency lower valve when there is no power Overload safety protection device
  • Rain-proof control box
  • Automatically battery charger
Options Features
  • Power: AC 220V (6-11m) DC24V/48V,
  • Manual hydraulic power
  • Explosion-proof electric control system
  • Extended platform
  • Hydraulic system import from Italy
  • Rubber solid tires

Model AXE-A50S AXE-A80S AXE-A95S AXE-A110S AXE-A130S AXE-A140S
Working height max(m) 5 8 9.45 11 13 14
Platform height max(m) 3 6 7.45 9 11 12
Lift capacity(kg) 450 450 450 450 450 450
Platform size(mm) 1300*700 1850*880 1800*1000 1800*1000 2100*1150 2450*1350
Stowed Size(mm)L*W*H 1350*940*800 2260*1150*1260 2260*1300*1650 2260*1300*1800 2500*1400*1800 3030*1600*1900
Raised time (s) 30 54 72 80 88 90
Traction speed(m/s) 0-16.7 0-16.8 0-16.8 0-16.8 0-16.8 0-16.8
Power source DC-24V DC-24V DC-24V DC-24V DC-24V DC-24V
Lift ing motor power (kw) 2.2 2.2 2.2 2.2 3 3
Driving motor power (kw) 0.75 0.75 0.75 0.75 0.75 0.75
Weight(kg) 540 740 950 1260 1480 2000

Model AXE-A160S AXE-A180S AXE-A80H AXE-A110H AXE-A140H
Working height max(m) 16 18 8 11 14
Platform height max(m) 14 16 6 9 12
Lift capacity(kg) 450 300 1000 1000 1000
Platform size(mm) 2450*1350 2700*1500 1800*1000 1800*1250 2450*1350
Stowed Size(mm)L^W*H 3100*1600*2100 3370*1750*2100 1850*1240*1110 1850*1490*1650 2500*1590*1850
Raised time (s) 120 130 80 108 128
Traction speed(m/s) 0-16.8 0-16.8 0-16.8 0-16.8 0-16.8
Power source DC-24V DC-24V DC-24V DC-24V DC-24V
Lift ing motor power (kw) 2.2*2 2.2*2 3 3 2.2*2
Driving motor power (kw) 1.2 1.2 0.75 1.2 1.2
Weight(kg) 2180 2900 960 1850 2260

Model AXE-M50S AXE-M80S AXE-M95S AXE-M110S AXE-M130S AXE-M140S
Working height max (m) 5 8 9.45 11 13 14
Platform height max(m) 3 6 7.45 9 11 12
Lift capacity(KG) 450 450 450 450 450 450
Platform size(mm) 1300*700 1850*880 1800*1000 1800*1000 2100*1150 2450*1350
Stowed size(L x W x H)(mm) 1350*940*800 2160*1300*1650 2160*1300*1800 2160*1300*1800 2400*1400*1800 2680*1600*1900
Raised time (s) 30 54 72 80 88 90
Power (Kw) 0.75 1.1 1.5 1.5 2.2 3
Power voltage AC220V/380V AC220V/380V AC220V/380V AC220V/380V AC220V/380V AC220V/380V
Weight 450 650 1100 1260 1380 1850
Tires 0250 Solid Tires 0250 Solid Tires 0400-8Pneumatic tres 0400-8Pneumatic tires 0500-8Pneumatic tires 0500-8Pneumatic tires

Model AXE-M160S AXE-M180S AXE-M80H AXE-M110H AXE-M140H
Working height max (m) 16 18 8 11 14
Platform height max(m) 14 16 6 9 12
Lift capacity(KG) 450 300 1000 1000 1000
Platform size(mm) 2450*1350 2700*1500 1800*1000 1800*1250 2450*1350
Stowed size(L x W x H)(mm) 2700*1600*2100 3100*1750*2100 1850*1240*1110 1850*1490*1650 2500*1590*1850
Raised time (s) 120 130 80 108 128
Power (Kw) 3 3 2.2 3 3
Power voltage AC220V/380V AC220V/380V AC220V/380V AC220V/380V AC220V/380V
Weight 2150 2680 950 1680 2100
Tires 0500-8Pneumatictires 0500-8Pneumatic tires) 0500-8Pneumatic tres 0500-8Pneumatic tres 0500-8Pneumatic tires

ABOUT COMPANY

Aeroboom Corporation is a professional manufacturer & supplier of hydraulic tools & equipments for various industrial applications.

CONTACT US

Laxmi Industrial Estate,
Suite No: 617, 6th Floor,
Laxmi Plaza, New link road, Andheri (W) Mumbai – 400053. India
Tel: (+91) 22 4010 4288

Aeroboom Corporation
124 City Road. London. EC1V 2NX,
UNITED KINGDOM
Tel: (+44) 0203 195 3952

Aeroboom Corporation
Brookdeich, 44A, D-21029
Hamburg, Germany
Tel: (+49) 0 40 7 30 929-6
Fax: (+49) 0 40 7 30 929-75

Copyrights 2022 Aeroboom All Rights Reserved